Top Reasons to Book this Condo:
*Centrally Located in the Heart of Gulf Shores Near Airport
*4 Miles from the Beach
*Gated Community
*Amenities Include Pool, Hot Tub, BBQ and Tennis Courts!
*Close to OWA Water and Amusement Park and The Wharf
*Professionally Managed, 24/7 Service
MONTHLY RENTALS
The property offers monthly rentals in the following months: November, December, January, and February.
Come enjoy privacy away from the hustle and bustle of Gulf Shores in the secure Colony Club T8. Located right next to the Alabama Gulf Coast Zoo and only 2 miles from Gulf Shores Sportsplex and 4 miles away from the public beaches, there's something for everyone nearby. Colony Club has many amenities to offer including a clubhouse with a beautiful pool and hot tub. Take advantage of the gorgeous sprawling greens with a BBQ grilling area, fitness center, and lighted tennis court.
This condo that sleeps 8 is beautiful and comfortable with plenty of room for your entire group. Off of the living area is the private balcony for you to enjoy that overlooks the Alabama Gulf Coast Zoo. Inside the well-equipped kitchen is stocked with all the necessities to whip up a local seafood masterpiece. Savor your meal at the tabletop to accommodate four in the open concept living area. Each bedroom has an attached bathroom with walk-in shower. We hope you'll spend your Gulf Shores vacation with us here at Colony Club T8!
Bedroom Setup (All Bedrooms have TVs):
Bedroom 1: Queen Bed
Bedroom 2: 2 Double Beds
Living Room: Sleeper Sofa
Other Things to Note:
*This property is not available to adults under the age of 25. No exceptions.*
*This Property Is Not Pet Friendly*
*We LOVE Snowbirds! Low Monthly Winter Rates* Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival and departure dates (must follow the property's turnover day, if applicable). Alternate dates must be pre-approved. Please contact us with your questions or to further assist!
The Neighborhood:
Colony Club is conveniently located just 5 minutes away from Gulf Shores International Airport as well as The Track - a tourist spot for the whole family. The Wharf is a short 12 minute drive where you can find restaurants, shopping and concerts - for nightlife or family fun. This condo is centrally located to everything you need in Gulf Shores!
Guest Access:
The complex allows two cars per unit. You must park in front of Building T. No RVs, watercraft or trailers allowed. with a $25 per car pass fee
WRIST BANDS: There will be 5 guest wrist bands left on the counter for your use during your stay. Please leave these on the counter upon departure as we are charged for them and will have to, in turn, charge you for the replacement, $30 each.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $75 |
12/24/2024 | 12/24/2024 | - | $75 |
12/25/2024 | 12/25/2024 | - | $75 |
12/26/2024 | 12/26/2024 | - | $75 |
12/27/2024 | 12/27/2024 | - | $75 |
12/28/2024 | 12/28/2024 | - | $75 |
12/29/2024 | 12/29/2024 | - | $75 |
12/30/2024 | 12/30/2024 | - | $75 |
12/31/2024 | 12/31/2024 | - | $75 |
01/01/2025 | 01/01/2025 | - | $75 |
01/02/2025 | 01/02/2025 | - | $75 |
01/03/2025 | 01/03/2025 | - | $88 |
01/04/2025 | 01/04/2025 | - | $89 |
01/05/2025 | 01/05/2025 | - | $75 |
01/06/2025 | 01/06/2025 | - | $75 |
01/07/2025 | 01/07/2025 | - | $75 |
01/08/2025 | 01/08/2025 | - | $75 |
01/09/2025 | 01/09/2025 | - | $85 |
01/10/2025 | 01/10/2025 | - | $96 |
01/11/2025 | 01/11/2025 | - | $97 |
01/12/2025 | 01/12/2025 | - | $81 |
01/13/2025 | 01/13/2025 | - | $75 |
01/14/2025 | 01/14/2025 | - | $75 |
01/15/2025 | 01/15/2025 | - | $75 |
01/16/2025 | 01/16/2025 | - | $85 |
01/17/2025 | 01/17/2025 | - | $96 |
01/18/2025 | 01/18/2025 | - | $95 |
01/19/2025 | 01/19/2025 | - | $79 |
01/20/2025 | 01/20/2025 | - | $75 |
01/21/2025 | 01/21/2025 | - | $75 |
01/22/2025 | 01/22/2025 | - | $75 |
01/23/2025 | 01/23/2025 | - | $84 |
01/24/2025 | 01/24/2025 | - | $95 |
01/25/2025 | 01/25/2025 | - | $95 |
01/26/2025 | 01/26/2025 | - | $78 |
01/27/2025 | 01/27/2025 | - | $75 |
01/28/2025 | 01/28/2025 | - | $75 |
01/29/2025 | 01/29/2025 | - | $75 |
01/30/2025 | 01/30/2025 | - | $83 |
01/31/2025 | 01/31/2025 | - | $95 |
02/01/2025 | 02/01/2025 | - | $97 |
02/02/2025 | 02/02/2025 | - | $84 |
02/03/2025 | 02/03/2025 | - | $82 |
02/04/2025 | 02/04/2025 | - | $81 |
02/05/2025 | 02/05/2025 | - | $86 |
02/06/2025 | 02/06/2025 | - | $94 |
02/07/2025 | 02/07/2025 | - | $106 |
02/08/2025 | 02/08/2025 | - | $106 |
02/09/2025 | 02/09/2025 | - | $93 |
02/10/2025 | 02/10/2025 | - | $91 |
02/11/2025 | 02/11/2025 | - | $90 |
02/12/2025 | 02/12/2025 | - | $95 |
02/13/2025 | 02/13/2025 | - | $103 |
02/14/2025 | 02/14/2025 | - | $133 |
02/15/2025 | 02/15/2025 | - | $133 |
02/16/2025 | 02/16/2025 | - | $123 |
02/17/2025 | 02/17/2025 | - | $120 |
02/18/2025 | 02/18/2025 | - | $93 |
02/19/2025 | 02/19/2025 | - | $98 |
02/20/2025 | 02/20/2025 | - | $107 |
02/21/2025 | 02/21/2025 | - | $118 |
02/22/2025 | 02/22/2025 | - | $118 |
02/23/2025 | 02/23/2025 | - | $101 |
02/24/2025 | 02/24/2025 | - | $97 |
02/25/2025 | 02/25/2025 | - | $96 |
02/26/2025 | 02/26/2025 | - | $99 |
02/27/2025 | 02/27/2025 | - | $109 |
02/28/2025 | 02/28/2025 | - | $115 |
03/01/2025 | 03/01/2025 | - | $119 |
03/02/2025 | 03/02/2025 | - | $107 |
03/03/2025 | 03/03/2025 | - | $100 |
03/04/2025 | 03/04/2025 | - | $97 |
03/05/2025 | 03/05/2025 | - | $98 |
03/06/2025 | 03/06/2025 | - | $103 |
03/07/2025 | 03/07/2025 | - | $116 |
03/08/2025 | 03/08/2025 | - | $117 |
03/09/2025 | 03/09/2025 | - | $100 |
03/10/2025 | 03/10/2025 | - | $96 |
03/11/2025 | 03/11/2025 | - | $95 |
03/12/2025 | 03/12/2025 | - | $99 |
03/13/2025 | 03/13/2025 | - | $108 |
03/14/2025 | 03/14/2025 | - | $123 |
03/15/2025 | 03/15/2025 | - | $122 |
03/16/2025 | 03/16/2025 | - | $103 |
03/17/2025 | 03/17/2025 | - | $99 |
03/18/2025 | 03/18/2025 | - | $104 |
03/19/2025 | 03/19/2025 | - | $108 |
03/20/2025 | 03/20/2025 | - | $116 |
03/21/2025 | 03/21/2025 | - | $132 |
03/22/2025 | 03/22/2025 | - | $131 |
03/23/2025 | 03/23/2025 | - | $113 |
03/24/2025 | 03/24/2025 | - | $108 |
03/25/2025 | 03/25/2025 | - | $106 |
03/26/2025 | 03/26/2025 | - | $109 |
03/27/2025 | 03/27/2025 | - | $117 |
03/28/2025 | 03/28/2025 | - | $128 |
03/29/2025 | 03/29/2025 | - | $151 |
03/30/2025 | 03/30/2025 | - | $124 |
03/31/2025 | 03/31/2025 | - | $120 |
04/01/2025 | 04/01/2025 | - | $118 |
04/02/2025 | 04/02/2025 | - | $113 |
04/03/2025 | 04/03/2025 | - | $121 |
04/04/2025 | 04/04/2025 | - | $140 |
04/05/2025 | 04/05/2025 | - | $140 |
04/06/2025 | 04/06/2025 | - | $119 |
04/07/2025 | 04/07/2025 | - | $108 |
04/08/2025 | 04/08/2025 | - | $103 |
04/09/2025 | 04/09/2025 | - | $104 |
04/10/2025 | 04/10/2025 | - | $110 |
04/11/2025 | 04/11/2025 | - | $133 |
04/12/2025 | 04/12/2025 | - | $134 |
04/13/2025 | 04/13/2025 | - | $98 |
04/14/2025 | 04/14/2025 | - | $98 |
04/15/2025 | 04/15/2025 | - | $100 |
04/16/2025 | 04/16/2025 | - | $102 |
04/17/2025 | 04/17/2025 | - | $106 |
04/18/2025 | 04/18/2025 | - | $155 |
04/19/2025 | 04/19/2025 | - | $156 |
04/20/2025 | 04/20/2025 | - | $146 |
04/21/2025 | 04/21/2025 | - | $147 |
04/22/2025 | 04/22/2025 | - | $111 |
04/23/2025 | 04/23/2025 | - | $112 |
04/24/2025 | 04/24/2025 | - | $113 |
04/25/2025 | 04/25/2025 | - | $139 |
04/26/2025 | 04/26/2025 | - | $142 |
04/27/2025 | 04/27/2025 | - | $114 |
04/28/2025 | 04/28/2025 | - | $116 |
04/29/2025 | 04/29/2025 | - | $117 |
04/30/2025 | 04/30/2025 | - | $117 |
05/01/2025 | 05/01/2025 | - | $119 |
05/02/2025 | 05/02/2025 | - | $139 |
05/03/2025 | 05/03/2025 | - | $140 |
05/04/2025 | 05/04/2025 | - | $122 |
05/05/2025 | 05/05/2025 | - | $118 |
05/06/2025 | 05/06/2025 | - | $115 |
05/07/2025 | 05/07/2025 | - | $119 |
05/08/2025 | 05/08/2025 | - | $127 |
05/09/2025 | 05/09/2025 | - | $145 |
05/10/2025 | 05/10/2025 | - | $143 |
05/11/2025 | 05/11/2025 | - | $123 |
05/12/2025 | 05/12/2025 | - | $119 |
05/13/2025 | 05/13/2025 | - | $116 |
05/14/2025 | 05/14/2025 | - | $120 |
05/15/2025 | 05/15/2025 | - | $320 |
05/16/2025 | 05/16/2025 | - | $373 |
05/17/2025 | 05/17/2025 | - | $376 |
05/18/2025 | 05/18/2025 | - | $288 |
05/19/2025 | 05/19/2025 | - | $130 |
05/20/2025 | 05/20/2025 | - | $132 |
05/21/2025 | 05/21/2025 | - | $136 |
05/22/2025 | 05/22/2025 | - | $141 |
05/23/2025 | 05/23/2025 | - | $224 |
05/24/2025 | 05/24/2025 | - | $225 |
05/25/2025 | 05/25/2025 | - | $227 |
05/26/2025 | 05/26/2025 | - | $230 |
05/27/2025 | 05/27/2025 | - | $142 |
05/28/2025 | 05/28/2025 | - | $145 |
05/29/2025 | 05/29/2025 | - | $153 |
05/30/2025 | 05/30/2025 | - | $170 |
05/31/2025 | 05/31/2025 | - | $171 |
06/01/2025 | 06/01/2025 | - | $159 |
06/02/2025 | 06/02/2025 | - | $153 |
06/03/2025 | 06/03/2025 | - | $153 |
06/04/2025 | 06/04/2025 | - | $158 |
06/05/2025 | 06/05/2025 | - | $165 |
06/06/2025 | 06/06/2025 | - | $206 |
06/07/2025 | 06/07/2025 | - | $224 |
06/08/2025 | 06/08/2025 | - | $181 |
06/09/2025 | 06/09/2025 | - | $181 |
06/10/2025 | 06/10/2025 | - | $182 |
06/11/2025 | 06/11/2025 | - | $185 |
06/12/2025 | 06/12/2025 | - | $193 |
06/13/2025 | 06/13/2025 | - | $219 |
06/14/2025 | 06/14/2025 | - | $219 |
06/15/2025 | 06/15/2025 | - | $179 |
06/16/2025 | 06/16/2025 | - | $176 |
06/17/2025 | 06/17/2025 | - | $174 |
06/18/2025 | 06/18/2025 | - | $176 |
06/19/2025 | 06/19/2025 | - | $184 |
06/20/2025 | 06/20/2025 | - | $233 |
06/21/2025 | 06/21/2025 | - | $233 |
06/22/2025 | 06/22/2025 | - | $216 |
06/23/2025 | 06/23/2025 | - | $211 |
06/24/2025 | 06/24/2025 | - | $210 |
06/25/2025 | 06/25/2025 | - | $214 |
06/26/2025 | 06/26/2025 | - | $221 |
06/27/2025 | 06/27/2025 | - | $233 |
06/28/2025 | 06/28/2025 | - | $233 |
06/29/2025 | 06/29/2025 | - | $217 |
06/30/2025 | 06/30/2025 | - | $215 |
07/01/2025 | 07/01/2025 | - | $214 |
07/02/2025 | 07/02/2025 | - | $227 |
07/03/2025 | 07/03/2025 | - | $232 |
07/04/2025 | 07/04/2025 | - | $260 |
07/05/2025 | 07/05/2025 | - | $240 |
07/06/2025 | 07/06/2025 | - | $221 |
07/07/2025 | 07/07/2025 | - | $216 |
07/08/2025 | 07/08/2025 | - | $214 |
07/09/2025 | 07/09/2025 | - | $220 |
07/10/2025 | 07/10/2025 | - | $224 |
07/11/2025 | 07/11/2025 | - | $229 |
07/12/2025 | 07/12/2025 | - | $226 |
07/13/2025 | 07/13/2025 | - | $184 |
07/14/2025 | 07/14/2025 | - | $181 |
07/15/2025 | 07/15/2025 | - | $178 |
07/16/2025 | 07/16/2025 | - | $188 |
07/17/2025 | 07/17/2025 | - | $202 |
07/18/2025 | 07/18/2025 | - | $227 |
07/19/2025 | 07/19/2025 | - | $219 |
07/20/2025 | 07/20/2025 | - | $175 |
07/21/2025 | 07/21/2025 | - | $166 |
07/22/2025 | 07/22/2025 | - | $164 |
07/23/2025 | 07/23/2025 | - | $164 |
07/24/2025 | 07/24/2025 | - | $168 |
07/25/2025 | 07/25/2025 | - | $190 |
07/26/2025 | 07/26/2025 | - | $186 |
07/27/2025 | 07/27/2025 | - | $161 |
07/28/2025 | 07/28/2025 | - | $156 |
07/29/2025 | 07/29/2025 | - | $154 |
07/30/2025 | 07/30/2025 | - | $153 |
07/31/2025 | 07/31/2025 | - | $156 |
08/01/2025 | 08/01/2025 | - | $159 |
08/02/2025 | 08/02/2025 | - | $150 |
08/03/2025 | 08/03/2025 | - | $140 |
08/04/2025 | 08/04/2025 | - | $142 |
08/05/2025 | 08/05/2025 | - | $138 |
08/06/2025 | 08/06/2025 | - | $145 |
08/07/2025 | 08/07/2025 | - | $144 |
08/08/2025 | 08/08/2025 | - | $154 |
08/09/2025 | 08/09/2025 | - | $153 |
08/10/2025 | 08/10/2025 | - | $139 |
08/11/2025 | 08/11/2025 | - | $134 |
08/12/2025 | 08/12/2025 | - | $132 |
08/13/2025 | 08/13/2025 | - | $124 |
08/14/2025 | 08/14/2025 | - | $127 |
08/15/2025 | 08/15/2025 | - | $130 |
08/16/2025 | 08/16/2025 | - | $131 |
08/17/2025 | 08/17/2025 | - | $125 |
08/18/2025 | 08/18/2025 | - | $122 |
08/19/2025 | 08/19/2025 | - | $121 |
08/20/2025 | 08/20/2025 | - | $124 |
08/21/2025 | 08/21/2025 | - | $129 |
08/22/2025 | 08/22/2025 | - | $148 |
08/23/2025 | 08/23/2025 | - | $147 |
08/24/2025 | 08/24/2025 | - | $116 |
08/25/2025 | 08/25/2025 | - | $110 |
08/26/2025 | 08/26/2025 | - | $109 |
08/27/2025 | 08/27/2025 | - | $110 |
08/28/2025 | 08/28/2025 | - | $117 |
08/29/2025 | 08/29/2025 | - | $134 |
08/30/2025 | 08/30/2025 | - | $189 |
08/31/2025 | 08/31/2025 | - | $182 |
09/01/2025 | 09/01/2025 | - | $176 |
09/02/2025 | 09/02/2025 | - | $110 |
09/03/2025 | 09/03/2025 | - | $113 |
09/04/2025 | 09/04/2025 | - | $117 |
09/05/2025 | 09/05/2025 | - | $130 |
09/06/2025 | 09/06/2025 | - | $129 |
09/07/2025 | 09/07/2025 | - | $111 |
09/08/2025 | 09/08/2025 | - | $106 |
09/09/2025 | 09/09/2025 | - | $103 |
09/10/2025 | 09/10/2025 | - | $105 |
09/11/2025 | 09/11/2025 | - | $108 |
09/12/2025 | 09/12/2025 | - | $123 |
09/13/2025 | 09/13/2025 | - | $121 |
09/14/2025 | 09/14/2025 | - | $101 |
09/15/2025 | 09/15/2025 | - | $98 |
09/16/2025 | 09/16/2025 | - | $96 |
09/17/2025 | 09/17/2025 | - | $98 |
09/18/2025 | 09/18/2025 | - | $102 |
09/19/2025 | 09/19/2025 | - | $117 |
09/20/2025 | 09/20/2025 | - | $117 |
09/21/2025 | 09/21/2025 | - | $99 |
09/22/2025 | 09/22/2025 | - | $97 |
09/23/2025 | 09/23/2025 | - | $95 |
09/24/2025 | 09/24/2025 | - | $97 |
09/25/2025 | 09/25/2025 | - | $100 |
09/26/2025 | 09/26/2025 | - | $116 |
09/27/2025 | 09/27/2025 | - | $117 |
09/28/2025 | 09/28/2025 | - | $99 |
09/29/2025 | 09/29/2025 | - | $97 |
09/30/2025 | 09/30/2025 | - | $97 |
10/01/2025 | 10/01/2025 | - | $98 |
10/02/2025 | 10/02/2025 | - | $100 |
10/03/2025 | 10/03/2025 | - | $116 |
10/04/2025 | 10/04/2025 | - | $116 |
10/05/2025 | 10/05/2025 | - | $99 |
10/06/2025 | 10/06/2025 | - | $98 |
10/07/2025 | 10/07/2025 | - | $98 |
10/08/2025 | 10/08/2025 | - | $99 |
10/09/2025 | 10/09/2025 | - | $101 |
10/10/2025 | 10/10/2025 | - | $175 |
10/11/2025 | 10/11/2025 | - | $175 |
10/12/2025 | 10/12/2025 | - | $178 |
10/13/2025 | 10/13/2025 | - | $172 |
10/14/2025 | 10/14/2025 | - | $96 |
10/15/2025 | 10/15/2025 | - | $97 |
10/16/2025 | 10/16/2025 | - | $100 |
10/17/2025 | 10/17/2025 | - | $115 |
10/18/2025 | 10/18/2025 | - | $114 |
10/19/2025 | 10/19/2025 | - | $97 |
10/20/2025 | 10/20/2025 | - | $94 |
10/21/2025 | 10/21/2025 | - | $93 |
10/22/2025 | 10/22/2025 | - | $93 |
10/23/2025 | 10/23/2025 | - | $92 |
10/24/2025 | 10/24/2025 | - | $105 |
10/25/2025 | 10/25/2025 | - | $104 |
10/26/2025 | 10/26/2025 | - | $90 |
10/27/2025 | 10/27/2025 | - | $90 |
10/28/2025 | 10/28/2025 | - | $89 |
10/29/2025 | 10/29/2025 | - | $88 |
10/30/2025 | 10/30/2025 | - | $87 |
10/31/2025 | 10/31/2025 | - | $98 |
11/01/2025 | 11/01/2025 | - | $97 |
11/02/2025 | 11/02/2025 | - | $85 |
11/03/2025 | 11/03/2025 | - | $84 |
11/04/2025 | 11/04/2025 | - | $83 |
11/05/2025 | 11/05/2025 | - | $82 |
11/06/2025 | 11/06/2025 | - | $82 |
11/07/2025 | 11/07/2025 | - | $92 |
11/08/2025 | 11/08/2025 | - | $92 |
11/09/2025 | 11/09/2025 | - | $80 |
11/10/2025 | 11/10/2025 | - | $79 |
11/11/2025 | 11/11/2025 | - | $78 |
11/12/2025 | 11/12/2025 | - | $78 |
11/13/2025 | 11/13/2025 | - | $77 |
11/14/2025 | 11/14/2025 | - | $87 |
11/15/2025 | 11/15/2025 | - | $87 |
11/16/2025 | 11/16/2025 | - | $76 |
11/17/2025 | 11/17/2025 | - | $76 |
11/18/2025 | 11/18/2025 | - | $76 |
11/19/2025 | 11/19/2025 | - | $77 |
11/20/2025 | 11/20/2025 | - | $77 |
11/21/2025 | 11/21/2025 | - | $88 |
11/22/2025 | 11/22/2025 | - | $106 |
11/23/2025 | 11/23/2025 | - | $92 |
11/24/2025 | 11/24/2025 | - | $92 |
11/25/2025 | 11/25/2025 | - | $92 |
11/26/2025 | 11/26/2025 | - | $92 |
11/27/2025 | 11/27/2025 | - | $92 |
11/28/2025 | 11/28/2025 | - | $106 |
11/29/2025 | 11/29/2025 | - | $106 |
11/30/2025 | 11/30/2025 | - | $77 |
12/01/2025 | 12/01/2025 | - | $77 |
12/02/2025 | 12/02/2025 | - | $77 |
12/03/2025 | 12/03/2025 | - | $77 |
12/04/2025 | 12/04/2025 | - | $77 |
12/05/2025 | 12/05/2025 | - | $88 |
12/06/2025 | 12/06/2025 | - | $88 |
12/07/2025 | 12/07/2025 | - | $77 |
12/08/2025 | 12/08/2025 | - | $77 |
12/09/2025 | 12/09/2025 | - | $77 |
12/10/2025 | 12/10/2025 | - | $77 |
12/11/2025 | 12/11/2025 | - | $77 |
12/12/2025 | 12/12/2025 | - | $88 |
12/13/2025 | 12/13/2025 | - | $88 |
12/14/2025 | 12/14/2025 | - | $77 |
12/15/2025 | 12/15/2025 | - | $77 |
12/16/2025 | 12/16/2025 | - | $77 |
12/17/2025 | 12/17/2025 | - | $77 |
12/18/2025 | 12/18/2025 | - | $76 |
12/19/2025 | 12/19/2025 | - | $88 |
12/20/2025 | 12/20/2025 | - | $88 |
12/21/2025 | 12/21/2025 | - | $76 |
12/22/2025 | 12/22/2025 | - | $76 |
12/23/2025 | 12/23/2025 | - | $91 |
12/24/2025 | 12/24/2025 | - | $91 |
12/25/2025 | 12/25/2025 | - | $92 |
12/26/2025 | 12/26/2025 | - | $106 |
12/27/2025 | 12/27/2025 | - | $107 |
12/28/2025 | 12/28/2025 | - | $96 |
12/29/2025 | 12/29/2025 | - | $75 |
12/30/2025 | 12/30/2025 | - | $75 |
12/31/2025 | 12/31/2025 | - | $83 |
01/01/2026 | 01/01/2026 | - | $83 |
01/02/2026 | 01/02/2026 | - | $97 |
01/03/2026 | 01/03/2026 | - | $104 |
01/04/2026 | 01/04/2026 | - | $79 |
01/05/2026 | 01/05/2026 | - | $75 |
01/06/2026 | 01/06/2026 | - | $75 |
01/07/2026 | 01/07/2026 | - | $75 |
01/08/2026 | 01/08/2026 | - | $91 |
01/09/2026 | 01/09/2026 | - | $104 |
01/10/2026 | 01/10/2026 | - | $109 |
01/11/2026 | 01/11/2026 | - | $86 |
01/12/2026 | 01/12/2026 | - | $81 |
01/13/2026 | 01/13/2026 | - | $77 |
01/14/2026 | 01/14/2026 | - | $80 |
01/15/2026 | 01/15/2026 | - | $94 |
01/16/2026 | 01/16/2026 | - | $105 |
01/17/2026 | 01/17/2026 | - | $105 |
01/18/2026 | 01/18/2026 | - | $86 |
01/19/2026 | 01/19/2026 | - | $78 |
01/20/2026 | 01/20/2026 | - | $80 |
01/21/2026 | 01/21/2026 | - | $88 |
01/22/2026 | 01/22/2026 | - | $93 |
01/23/2026 | 01/23/2026 | - | $104 |
01/24/2026 | 01/24/2026 | - | $105 |
01/25/2026 | 01/25/2026 | - | $88 |
01/26/2026 | 01/26/2026 | - | $80 |
01/27/2026 | 01/27/2026 | - | $79 |
01/28/2026 | 01/28/2026 | - | $83 |
01/29/2026 | 01/29/2026 | - | $90 |
01/30/2026 | 01/30/2026 | - | $105 |
01/31/2026 | 01/31/2026 | - | $104 |
02/01/2026 | 02/01/2026 | - | $92 |
02/02/2026 | 02/02/2026 | - | $88 |
02/03/2026 | 02/03/2026 | - | $84 |
02/04/2026 | 02/04/2026 | - | $92 |
02/05/2026 | 02/05/2026 | - | $103 |
02/06/2026 | 02/06/2026 | - | $120 |
02/07/2026 | 02/07/2026 | - | $117 |
02/08/2026 | 02/08/2026 | - | $101 |
02/09/2026 | 02/09/2026 | - | $98 |
02/10/2026 | 02/10/2026 | - | $93 |
02/11/2026 | 02/11/2026 | - | $103 |
02/12/2026 | 02/12/2026 | - | $114 |
02/13/2026 | 02/13/2026 | - | $162 |
02/14/2026 | 02/14/2026 | - | $163 |
02/15/2026 | 02/15/2026 | - | $164 |
02/16/2026 | 02/16/2026 | - | $165 |
02/17/2026 | 02/17/2026 | - | $123 |
02/18/2026 | 02/18/2026 | - | $106 |
02/19/2026 | 02/19/2026 | - | $117 |
02/20/2026 | 02/20/2026 | - | $134 |
02/21/2026 | 02/21/2026 | - | $130 |
02/22/2026 | 02/22/2026 | - | $115 |
02/23/2026 | 02/23/2026 | - | $107 |
02/24/2026 | 02/24/2026 | - | $99 |
02/25/2026 | 02/25/2026 | - | $109 |
02/26/2026 | 02/26/2026 | - | $118 |
02/27/2026 | 02/27/2026 | - | $136 |
02/28/2026 | 02/28/2026 | - | $127 |
03/01/2026 | 03/01/2026 | - | $114 |
03/02/2026 | 03/02/2026 | - | $113 |
03/03/2026 | 03/03/2026 | - | $103 |
03/04/2026 | 03/04/2026 | - | $110 |
03/05/2026 | 03/05/2026 | - | $116 |
03/06/2026 | 03/06/2026 | - | $126 |
03/07/2026 | 03/07/2026 | - | $129 |
03/08/2026 | 03/08/2026 | - | $111 |
03/09/2026 | 03/09/2026 | - | $104 |
03/10/2026 | 03/10/2026 | - | $105 |
03/11/2026 | 03/11/2026 | - | $108 |
03/12/2026 | 03/12/2026 | - | $117 |
03/13/2026 | 03/13/2026 | - | $132 |
03/14/2026 | 03/14/2026 | - | $136 |
03/15/2026 | 03/15/2026 | - | $115 |
03/16/2026 | 03/16/2026 | - | $109 |
03/17/2026 | 03/17/2026 | - | $109 |
03/18/2026 | 03/18/2026 | - | $116 |
03/19/2026 | 03/19/2026 | - | $128 |
03/20/2026 | 03/20/2026 | - | $145 |
03/21/2026 | 03/21/2026 | - | $145 |
03/22/2026 | 03/22/2026 | - | $122 |
03/23/2026 | 03/23/2026 | - | $119 |
03/24/2026 | 03/24/2026 | - | $118 |
03/25/2026 | 03/25/2026 | - | $119 |
03/26/2026 | 03/26/2026 | - | $129 |
03/27/2026 | 03/27/2026 | - | $148 |
03/28/2026 | 03/28/2026 | - | $141 |
03/29/2026 | 03/29/2026 | - | $116 |
03/30/2026 | 03/30/2026 | - | $110 |
03/31/2026 | 03/31/2026 | - | $110 |
04/01/2026 | 04/01/2026 | - | $109 |
04/02/2026 | 04/02/2026 | - | $110 |
04/03/2026 | 04/03/2026 | - | $135 |
04/04/2026 | 04/04/2026 | - | $129 |
04/05/2026 | 04/05/2026 | - | $111 |
04/06/2026 | 04/06/2026 | - | $106 |
04/07/2026 | 04/07/2026 | - | $92 |
04/08/2026 | 04/08/2026 | - | $95 |
04/09/2026 | 04/09/2026 | - | $100 |
04/10/2026 | 04/10/2026 | - | $124 |
04/11/2026 | 04/11/2026 | - | $123 |
04/12/2026 | 04/12/2026 | - | $104 |
04/13/2026 | 04/13/2026 | - | $96 |
04/14/2026 | 04/14/2026 | - | $91 |
04/15/2026 | 04/15/2026 | - | $100 |
04/16/2026 | 04/16/2026 | - | $108 |
04/17/2026 | 04/17/2026 | - | $131 |
04/18/2026 | 04/18/2026 | - | $156 |
04/19/2026 | 04/19/2026 | - | $133 |
04/20/2026 | 04/20/2026 | - | $143 |
04/21/2026 | 04/21/2026 | - | $136 |
04/22/2026 | 04/22/2026 | - | $112 |
04/23/2026 | 04/23/2026 | - | $118 |
04/24/2026 | 04/24/2026 | - | $139 |
04/25/2026 | 04/25/2026 | - | $138 |
04/26/2026 | 04/26/2026 | - | $121 |
04/27/2026 | 04/27/2026 | - | $113 |
04/28/2026 | 04/28/2026 | - | $107 |
04/29/2026 | 04/29/2026 | - | $117 |
04/30/2026 | 04/30/2026 | - | $147 |
05/01/2026 | 05/01/2026 | - | $158 |
05/02/2026 | 05/02/2026 | - | $152 |
05/03/2026 | 05/03/2026 | - | $135 |
05/04/2026 | 05/04/2026 | - | $108 |
05/05/2026 | 05/05/2026 | - | $120 |
05/06/2026 | 05/06/2026 | - | $128 |
05/07/2026 | 05/07/2026 | - | $166 |
05/08/2026 | 05/08/2026 | - | $172 |
05/09/2026 | 05/09/2026 | - | $159 |
05/10/2026 | 05/10/2026 | - | $140 |
05/11/2026 | 05/11/2026 | - | $110 |
05/12/2026 | 05/12/2026 | - | $114 |
05/13/2026 | 05/13/2026 | - | $130 |
05/14/2026 | 05/14/2026 | - | $170 |
05/15/2026 | 05/15/2026 | - | $354 |
05/16/2026 | 05/16/2026 | - | $339 |
05/17/2026 | 05/17/2026 | - | $314 |
05/18/2026 | 05/18/2026 | - | $255 |
05/19/2026 | 05/19/2026 | - | $125 |
05/20/2026 | 05/20/2026 | - | $148 |
05/21/2026 | 05/21/2026 | - | $189 |
05/22/2026 | 05/22/2026 | - | $289 |
05/23/2026 | 05/23/2026 | - | $292 |
05/24/2026 | 05/24/2026 | - | $296 |
05/25/2026 | 05/25/2026 | - | $299 |
05/26/2026 | 05/26/2026 | - | $223 |
05/27/2026 | 05/27/2026 | - | $159 |
05/28/2026 | 05/28/2026 | - | $201 |
05/29/2026 | 05/29/2026 | - | $196 |
05/30/2026 | 05/30/2026 | - | $188 |
05/31/2026 | 05/31/2026 | - | $176 |
06/01/2026 | 06/01/2026 | - | $142 |
06/02/2026 | 06/02/2026 | - | $149 |
06/03/2026 | 06/03/2026 | - | $171 |
06/04/2026 | 06/04/2026 | - | $180 |
