Top Reasons to Book this Duplex:
* Waterfront - Located Directly on Little Lagoon
* Large Balcony with Great Views
* Dog Friendly (Additional Fee $100/dog)
* Fishing Pier in the Backyard
* Covered Parking + Great Outdoor Area
* Professionally Managed
*This property is NOT AVAILABLE for rent to those under the age of 25. No Exceptions.*
Plan your next family getaway at Sail House West, a charming duplex nestled in Gulf Shores. This pet-friendly waterfront abode, situated on the shores of Little Lagoon, offers a serene escape with its own fishing pier for outdoor enthusiasts. Just moments away from the pristine shores of the Gulf of Mexico, this idyllic retreat promises endless beachside adventures. Step onto the balcony of the West side and soak in breathtaking vistas of Little Lagoon. Inside, discover a cozy open-concept living space, complete with a sleeper sofa and a large flat-screen TV for relaxation. The well-appointed kitchen is equipped with all the essentials, ensuring effortless meal preparation. For added convenience, find a washer and dryer tucked away downstairs in the covered carport closet on the West side. Retreat to the main bedroom boasting a plush king-size bed, while the main bathroom offers a spacious vanity and a shower/tub combo. The second bedroom features a comfortable queen-size bed and a twin-size bunk bed, perfect for accommodating additional guests.
**Please note that this listing pertains exclusively to the West side of the duplex (left side), accessible via the staircase.
**The duplex is pet friendly for a non-refundable pet fee of $100/pet, plus tax; dogs ONLY and certain restrictions apply (up to 40lb limit, 2 dogs max).
**NO GRILL**
Situated less than 2 miles from the heart of downtown Gulf Shores, Sail House West offers easy access to a plethora of dining options, including popular establishments like the Hangout, Pink Pony Pub, and Bahama Bob's. Additionally, it is mere minutes away from top attractions such as The Track, Waterville, Alabama Gulf Coast Zoo, and putt-putt courses, ensuring ample entertainment for all ages. For those craving aquatic adventures, local charters abound, ready to guide you to prime fishing spots in the turquoise waters nearby. Golf enthusiasts will delight in the array of courses available in the surrounding areas, perfect for a leisurely round amidst the scenic landscapes of Gulf Shores.
The Bed Setup:
Master Bedroom: King Bed
Guest Bedroom: Queen Bed + Twin Bunkbed
Living Room: Sleeper Sofa
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/23/2024 | 12/23/2024 | - | $115 |
12/24/2024 | 12/24/2024 | - | $115 |
12/25/2024 | 12/25/2024 | - | $116 |
12/26/2024 | 12/26/2024 | - | $110 |
12/27/2024 | 12/27/2024 | - | $110 |
12/28/2024 | 12/28/2024 | - | $104 |
12/29/2024 | 12/29/2024 | - | $104 |
12/30/2024 | 12/30/2024 | - | $98 |
12/31/2024 | 12/31/2024 | - | $110 |
01/01/2025 | 01/01/2025 | - | $95 |
01/02/2025 | 01/02/2025 | - | $83 |
01/03/2025 | 01/03/2025 | - | $99 |
01/04/2025 | 01/04/2025 | - | $96 |
01/05/2025 | 01/05/2025 | - | $83 |
01/06/2025 | 01/06/2025 | - | $83 |
01/07/2025 | 01/07/2025 | - | $83 |
01/08/2025 | 01/08/2025 | - | $83 |
01/09/2025 | 01/09/2025 | - | $84 |
01/10/2025 | 01/10/2025 | - | $101 |
01/11/2025 | 01/11/2025 | - | $99 |
01/12/2025 | 01/12/2025 | - | $82 |
01/13/2025 | 01/13/2025 | - | $82 |
01/14/2025 | 01/14/2025 | - | $82 |
01/15/2025 | 01/15/2025 | - | $83 |
01/16/2025 | 01/16/2025 | - | $86 |
01/17/2025 | 01/17/2025 | - | $99 |
01/18/2025 | 01/18/2025 | - | $100 |
01/19/2025 | 01/19/2025 | - | $83 |
01/20/2025 | 01/20/2025 | - | $82 |
01/21/2025 | 01/21/2025 | - | $81 |
01/22/2025 | 01/22/2025 | - | $81 |
01/23/2025 | 01/23/2025 | - | $86 |
01/24/2025 | 01/24/2025 | - | $101 |
01/25/2025 | 01/25/2025 | - | $100 |
01/26/2025 | 01/26/2025 | - | $88 |
01/27/2025 | 01/27/2025 | - | $88 |
01/28/2025 | 01/28/2025 | - | $86 |
01/29/2025 | 01/29/2025 | - | $88 |
01/30/2025 | 01/30/2025 | - | $91 |
01/31/2025 | 01/31/2025 | - | $110 |
02/01/2025 | 02/01/2025 | - | $153 |
02/02/2025 | 02/02/2025 | - | $175 |
02/03/2025 | 02/03/2025 | - | $175 |
02/04/2025 | 02/04/2025 | - | $179 |
02/05/2025 | 02/05/2025 | - | $183 |
02/06/2025 | 02/06/2025 | - | $187 |
02/07/2025 | 02/07/2025 | - | $200 |
02/08/2025 | 02/08/2025 | - | $211 |
02/09/2025 | 02/09/2025 | - | $199 |
02/10/2025 | 02/10/2025 | - | $204 |
02/11/2025 | 02/11/2025 | - | $205 |
02/12/2025 | 02/12/2025 | - | $207 |
02/13/2025 | 02/13/2025 | - | $213 |
02/14/2025 | 02/14/2025 | - | $274 |
02/15/2025 | 02/15/2025 | - | $275 |
02/16/2025 | 02/16/2025 | - | $276 |
02/17/2025 | 02/17/2025 | - | $276 |
02/18/2025 | 02/18/2025 | - | $210 |
02/19/2025 | 02/19/2025 | - | $210 |
02/20/2025 | 02/20/2025 | - | $212 |
02/21/2025 | 02/21/2025 | - | $228 |
02/22/2025 | 02/22/2025 | - | $228 |
02/23/2025 | 02/23/2025 | - | $210 |
02/24/2025 | 02/24/2025 | - | $207 |
02/25/2025 | 02/25/2025 | - | $207 |
02/26/2025 | 02/26/2025 | - | $209 |
02/27/2025 | 02/27/2025 | - | $210 |
02/28/2025 | 02/28/2025 | - | $220 |
03/01/2025 | 03/01/2025 | - | $140 |
03/02/2025 | 03/02/2025 | - | $114 |
03/03/2025 | 03/03/2025 | - | $111 |
03/04/2025 | 03/04/2025 | - | $112 |
03/05/2025 | 03/05/2025 | - | $114 |
03/06/2025 | 03/06/2025 | - | $118 |
03/07/2025 | 03/07/2025 | - | $138 |
03/08/2025 | 03/08/2025 | - | $141 |
03/09/2025 | 03/09/2025 | - | $119 |
03/10/2025 | 03/10/2025 | - | $119 |
03/11/2025 | 03/11/2025 | - | $120 |
03/12/2025 | 03/12/2025 | - | $122 |
03/13/2025 | 03/13/2025 | - | $124 |
03/14/2025 | 03/14/2025 | - | $146 |
03/15/2025 | 03/15/2025 | - | $151 |
03/16/2025 | 03/16/2025 | - | $132 |
03/17/2025 | 03/17/2025 | - | $133 |
03/18/2025 | 03/18/2025 | - | $135 |
03/19/2025 | 03/19/2025 | - | $140 |
03/20/2025 | 03/20/2025 | - | $145 |
03/21/2025 | 03/21/2025 | - | $167 |
03/22/2025 | 03/22/2025 | - | $166 |
03/23/2025 | 03/23/2025 | - | $144 |
03/24/2025 | 03/24/2025 | - | $143 |
03/25/2025 | 03/25/2025 | - | $144 |
03/26/2025 | 03/26/2025 | - | $146 |
03/27/2025 | 03/27/2025 | - | $149 |
03/28/2025 | 03/28/2025 | - | $180 |
03/29/2025 | 03/29/2025 | - | $166 |
03/30/2025 | 03/30/2025 | - | $143 |
03/31/2025 | 03/31/2025 | - | $143 |
04/01/2025 | 04/01/2025 | - | $144 |
04/02/2025 | 04/02/2025 | - | $144 |
04/03/2025 | 04/03/2025 | - | $144 |
04/04/2025 | 04/04/2025 | - | $169 |
04/05/2025 | 04/05/2025 | - | $169 |
04/06/2025 | 04/06/2025 | - | $145 |
04/07/2025 | 04/07/2025 | - | $146 |
04/08/2025 | 04/08/2025 | - | $146 |
04/09/2025 | 04/09/2025 | - | $107 |
04/10/2025 | 04/10/2025 | - | $122 |
04/11/2025 | 04/11/2025 | - | $119 |
04/12/2025 | 04/12/2025 | - | $119 |
04/13/2025 | 04/13/2025 | - | $89 |
04/14/2025 | 04/14/2025 | - | $89 |
04/15/2025 | 04/15/2025 | - | $95 |
04/16/2025 | 04/16/2025 | - | $93 |
04/17/2025 | 04/17/2025 | - | $126 |
04/18/2025 | 04/18/2025 | - | $172 |
04/19/2025 | 04/19/2025 | - | $173 |
04/20/2025 | 04/20/2025 | - | $173 |
04/21/2025 | 04/21/2025 | - | $173 |
04/22/2025 | 04/22/2025 | - | $95 |
04/23/2025 | 04/23/2025 | - | $94 |
04/24/2025 | 04/24/2025 | - | $107 |
04/25/2025 | 04/25/2025 | - | $126 |
04/26/2025 | 04/26/2025 | - | $138 |
04/27/2025 | 04/27/2025 | - | $103 |
04/28/2025 | 04/28/2025 | - | $93 |
04/29/2025 | 04/29/2025 | - | $102 |
04/30/2025 | 04/30/2025 | - | $100 |
05/01/2025 | 05/01/2025 | - | $125 |
05/02/2025 | 05/02/2025 | - | $152 |
05/03/2025 | 05/03/2025 | - | $155 |
05/04/2025 | 05/04/2025 | - | $124 |
05/05/2025 | 05/05/2025 | - | $100 |
05/06/2025 | 05/06/2025 | - | $104 |
05/07/2025 | 05/07/2025 | - | $126 |
05/08/2025 | 05/08/2025 | - | $161 |
05/09/2025 | 05/09/2025 | - | $178 |
05/10/2025 | 05/10/2025 | - | $171 |
05/11/2025 | 05/11/2025 | - | $149 |
05/12/2025 | 05/12/2025 | - | $130 |
05/13/2025 | 05/13/2025 | - | $132 |
05/14/2025 | 05/14/2025 | - | $144 |
05/15/2025 | 05/15/2025 | - | $179 |
05/16/2025 | 05/16/2025 | - | $281 |
05/17/2025 | 05/17/2025 | - | $274 |
05/18/2025 | 05/18/2025 | - | $250 |
05/19/2025 | 05/19/2025 | - | $224 |
05/20/2025 | 05/20/2025 | - | $165 |
05/21/2025 | 05/21/2025 | - | $172 |
05/22/2025 | 05/22/2025 | - | $215 |
05/23/2025 | 05/23/2025 | - | $389 |
05/24/2025 | 05/24/2025 | - | $397 |
05/25/2025 | 05/25/2025 | - | $406 |
05/26/2025 | 05/26/2025 | - | $415 |
05/27/2025 | 05/27/2025 | - | $250 |
05/28/2025 | 05/28/2025 | - | $209 |
05/29/2025 | 05/29/2025 | - | $245 |
05/30/2025 | 05/30/2025 | - | $256 |
05/31/2025 | 05/31/2025 | - | $240 |
06/01/2025 | 06/01/2025 | - | $227 |
06/02/2025 | 06/02/2025 | - | $207 |
06/03/2025 | 06/03/2025 | - | $205 |
06/04/2025 | 06/04/2025 | - | $231 |
06/05/2025 | 06/05/2025 | - | $241 |
06/06/2025 | 06/06/2025 | - | $273 |
06/07/2025 | 06/07/2025 | - | $271 |
06/08/2025 | 06/08/2025 | - | $258 |
06/09/2025 | 06/09/2025 | - | $244 |
06/10/2025 | 06/10/2025 | - | $229 |
06/11/2025 | 06/11/2025 | - | $248 |
06/12/2025 | 06/12/2025 | - | $256 |
06/13/2025 | 06/13/2025 | - | $279 |
06/14/2025 | 06/14/2025 | - | $266 |
06/15/2025 | 06/15/2025 | - | $245 |
06/16/2025 | 06/16/2025 | - | $249 |
06/17/2025 | 06/17/2025 | - | $243 |
06/18/2025 | 06/18/2025 | - | $262 |
06/19/2025 | 06/19/2025 | - | $248 |
06/20/2025 | 06/20/2025 | - | $273 |
06/21/2025 | 06/21/2025 | - | $258 |
06/22/2025 | 06/22/2025 | - | $268 |
06/23/2025 | 06/23/2025 | - | $290 |
06/24/2025 | 06/24/2025 | - | $300 |
06/25/2025 | 06/25/2025 | - | $330 |
06/26/2025 | 06/26/2025 | - | $295 |
06/27/2025 | 06/27/2025 | - | $279 |
06/28/2025 | 06/28/2025 | - | $273 |
06/29/2025 | 06/29/2025 | - | $266 |
06/30/2025 | 06/30/2025 | - | $258 |
07/01/2025 | 07/01/2025 | - | $254 |
07/02/2025 | 07/02/2025 | - | $269 |
07/03/2025 | 07/03/2025 | - | $372 |
07/04/2025 | 07/04/2025 | - | $402 |
07/05/2025 | 07/05/2025 | - | $345 |
07/06/2025 | 07/06/2025 | - | $264 |
07/07/2025 | 07/07/2025 | - | $256 |
07/08/2025 | 07/08/2025 | - | $254 |
07/09/2025 | 07/09/2025 | - | $269 |
07/10/2025 | 07/10/2025 | - | $264 |
07/11/2025 | 07/11/2025 | - | $288 |
07/12/2025 | 07/12/2025 | - | $268 |
07/13/2025 | 07/13/2025 | - | $252 |
07/14/2025 | 07/14/2025 | - | $253 |
07/15/2025 | 07/15/2025 | - | $268 |
07/16/2025 | 07/16/2025 | - | $329 |
07/17/2025 | 07/17/2025 | - | $317 |
07/18/2025 | 07/18/2025 | - | $326 |
07/19/2025 | 07/19/2025 | - | $295 |
07/20/2025 | 07/20/2025 | - | $262 |
07/21/2025 | 07/21/2025 | - | $250 |
07/22/2025 | 07/22/2025 | - | $250 |
07/23/2025 | 07/23/2025 | - | $243 |
07/24/2025 | 07/24/2025 | - | $266 |
07/25/2025 | 07/25/2025 | - | $312 |
07/26/2025 | 07/26/2025 | - | $277 |
07/27/2025 | 07/27/2025 | - | $249 |
07/28/2025 | 07/28/2025 | - | $245 |
07/29/2025 | 07/29/2025 | - | $244 |
07/30/2025 | 07/30/2025 | - | $233 |
07/31/2025 | 07/31/2025 | - | $253 |
08/01/2025 | 08/01/2025 | - | $252 |
08/02/2025 | 08/02/2025 | - | $227 |
08/03/2025 | 08/03/2025 | - | $201 |
08/04/2025 | 08/04/2025 | - | $202 |
08/05/2025 | 08/05/2025 | - | $196 |
08/06/2025 | 08/06/2025 | - | $189 |
08/07/2025 | 08/07/2025 | - | $194 |
08/08/2025 | 08/08/2025 | - | $200 |
08/09/2025 | 08/09/2025 | - | $199 |
08/10/2025 | 08/10/2025 | - | $171 |
08/11/2025 | 08/11/2025 | - | $156 |
08/12/2025 | 08/12/2025 | - | $153 |
08/13/2025 | 08/13/2025 | - | $149 |
08/14/2025 | 08/14/2025 | - | $154 |
08/15/2025 | 08/15/2025 | - | $172 |
08/16/2025 | 08/16/2025 | - | $172 |
08/17/2025 | 08/17/2025 | - | $146 |
08/18/2025 | 08/18/2025 | - | $132 |
08/19/2025 | 08/19/2025 | - | $118 |
08/20/2025 | 08/20/2025 | - | $123 |
08/21/2025 | 08/21/2025 | - | $135 |
08/22/2025 | 08/22/2025 | - | $152 |
08/23/2025 | 08/23/2025 | - | $152 |
08/24/2025 | 08/24/2025 | - | $126 |
08/25/2025 | 08/25/2025 | - | $117 |
08/26/2025 | 08/26/2025 | - | $101 |
08/27/2025 | 08/27/2025 | - | $108 |
08/28/2025 | 08/28/2025 | - | $122 |
08/29/2025 | 08/29/2025 | - | $145 |
08/30/2025 | 08/30/2025 | - | $181 |
08/31/2025 | 08/31/2025 | - | $179 |
09/01/2025 | 09/01/2025 | - | $177 |
09/02/2025 | 09/02/2025 | - | $156 |
09/03/2025 | 09/03/2025 | - | $120 |
09/04/2025 | 09/04/2025 | - | $124 |
09/05/2025 | 09/05/2025 | - | $143 |
09/06/2025 | 09/06/2025 | - | $137 |
09/07/2025 | 09/07/2025 | - | $116 |
09/08/2025 | 09/08/2025 | - | $108 |
09/09/2025 | 09/09/2025 | - | $99 |
09/10/2025 | 09/10/2025 | - | $108 |
09/11/2025 | 09/11/2025 | - | $123 |
09/12/2025 | 09/12/2025 | - | $147 |
09/13/2025 | 09/13/2025 | - | $150 |
09/14/2025 | 09/14/2025 | - | $122 |
09/15/2025 | 09/15/2025 | - | $114 |
09/16/2025 | 09/16/2025 | - | $100 |
09/17/2025 | 09/17/2025 | - | $109 |
09/18/2025 | 09/18/2025 | - | $127 |
09/19/2025 | 09/19/2025 | - | $140 |
09/20/2025 | 09/20/2025 | - | $150 |
09/21/2025 | 09/21/2025 | - | $121 |
09/22/2025 | 09/22/2025 | - | $119 |
09/23/2025 | 09/23/2025 | - | $115 |
09/24/2025 | 09/24/2025 | - | $114 |
09/25/2025 | 09/25/2025 | - | $130 |
09/26/2025 | 09/26/2025 | - | $156 |
09/27/2025 | 09/27/2025 | - | $146 |
09/28/2025 | 09/28/2025 | - | $137 |
09/29/2025 | 09/29/2025 | - | $126 |
09/30/2025 | 09/30/2025 | - | $104 |
10/01/2025 | 10/01/2025 | - | $124 |
10/02/2025 | 10/02/2025 | - | $127 |
10/03/2025 | 10/03/2025 | - | $166 |
10/04/2025 | 10/04/2025 | - | $158 |
10/05/2025 | 10/05/2025 | - | $145 |
10/06/2025 | 10/06/2025 | - | $132 |
10/07/2025 | 10/07/2025 | - | $145 |
10/08/2025 | 10/08/2025 | - | $176 |
10/09/2025 | 10/09/2025 | - | $192 |
10/10/2025 | 10/10/2025 | - | $223 |
10/11/2025 | 10/11/2025 | - | $232 |
10/12/2025 | 10/12/2025 | - | $230 |
10/13/2025 | 10/13/2025 | - | $229 |
10/14/2025 | 10/14/2025 | - | $203 |
10/15/2025 | 10/15/2025 | - | $200 |
10/16/2025 | 10/16/2025 | - | $200 |
10/17/2025 | 10/17/2025 | - | $200 |
10/18/2025 | 10/18/2025 | - | $200 |
10/19/2025 | 10/19/2025 | - | $200 |
10/20/2025 | 10/20/2025 | - | $200 |
10/21/2025 | 10/21/2025 | - | $200 |
10/22/2025 | 10/22/2025 | - | $200 |
10/23/2025 | 10/23/2025 | - | $200 |
10/24/2025 | 10/24/2025 | - | $200 |
10/25/2025 | 10/25/2025 | - | $200 |
10/26/2025 | 10/26/2025 | - | $200 |
10/27/2025 | 10/27/2025 | - | $200 |
10/28/2025 | 10/28/2025 | - | $200 |
10/29/2025 | 10/29/2025 | - | $200 |
10/30/2025 | 10/30/2025 | - | $200 |
10/31/2025 | 10/31/2025 | - | $200 |
11/01/2025 | 11/01/2025 | - | $200 |
11/02/2025 | 11/02/2025 | - | $200 |
11/03/2025 | 11/03/2025 | - | $200 |
11/04/2025 | 11/04/2025 | - | $200 |
11/05/2025 | 11/05/2025 | - | $200 |
11/06/2025 | 11/06/2025 | - | $200 |
11/07/2025 | 11/07/2025 | - | $200 |
11/08/2025 | 11/08/2025 | - | $200 |
11/09/2025 | 11/09/2025 | - | $200 |
11/10/2025 | 11/10/2025 | - | $200 |
11/11/2025 | 11/11/2025 | - | $200 |
11/12/2025 | 11/12/2025 | - | $200 |
11/13/2025 | 11/13/2025 | - | $200 |
11/14/2025 | 11/14/2025 | - | $200 |
11/15/2025 | 11/15/2025 | - | $200 |
11/16/2025 | 11/16/2025 | - | $200 |
11/17/2025 | 11/17/2025 | - | $200 |
11/18/2025 | 11/18/2025 | - | $200 |
11/19/2025 | 11/19/2025 | - | $200 |
11/20/2025 | 11/20/2025 | - | $200 |
11/21/2025 | 11/21/2025 | - | $200 |
11/22/2025 | 11/22/2025 | - | $200 |
11/23/2025 | 11/23/2025 | - | $200 |
11/24/2025 | 11/24/2025 | - | $200 |
11/25/2025 | 11/25/2025 | - | $200 |
11/26/2025 | 11/26/2025 | - | $200 |
11/27/2025 | 11/27/2025 | - | $200 |
11/28/2025 | 11/28/2025 | - | $200 |
11/29/2025 | 11/29/2025 | - | $200 |
11/30/2025 | 11/30/2025 | - | $200 |
12/01/2025 | 12/01/2025 | - | $200 |
12/02/2025 | 12/02/2025 | - | $200 |
12/03/2025 | 12/03/2025 | - | $200 |
12/04/2025 | 12/04/2025 | - | $200 |
12/05/2025 | 12/05/2025 | - | $200 |
12/06/2025 | 12/06/2025 | - | $200 |
12/07/2025 | 12/07/2025 | - | $200 |
12/08/2025 | 12/08/2025 | - | $200 |
12/09/2025 | 12/09/2025 | - | $200 |
12/10/2025 | 12/10/2025 | - | $200 |
12/11/2025 | 12/11/2025 | - | $200 |
12/12/2025 | 12/12/2025 | - | $200 |
12/13/2025 | 12/13/2025 | - | $200 |
12/14/2025 | 12/14/2025 | - | $200 |
12/15/2025 | 12/15/2025 | - | $200 |
12/16/2025 | 12/16/2025 | - | $200 |
12/17/2025 | 12/17/2025 | - | $200 |
12/18/2025 | 12/18/2025 | - | $200 |
12/19/2025 | 12/19/2025 | - | $200 |
12/20/2025 | 12/20/2025 | - | $200 |
12/21/2025 | 12/21/2025 | - | $200 |
12/22/2025 | 12/22/2025 | - | $200 |
12/23/2025 | 12/23/2025 | - | $200 |
12/24/2025 | 12/24/2025 | - | $200 |
12/25/2025 | 12/25/2025 | - | $200 |
12/26/2025 | 12/26/2025 | - | $200 |
12/27/2025 | 12/27/2025 | - | $200 |
12/28/2025 | 12/28/2025 | - | $200 |
12/29/2025 | 12/29/2025 | - | $200 |
12/30/2025 | 12/30/2025 | - | $200 |
12/31/2025 | 12/31/2025 | - | $200 |
01/01/2026 | 01/01/2026 | - | $200 |
01/02/2026 | 01/02/2026 | - | $200 |
01/03/2026 | 01/03/2026 | - | $200 |
01/04/2026 | 01/04/2026 | - | $200 |
01/05/2026 | 01/05/2026 | - | $200 |
01/06/2026 | 01/06/2026 | - | $200 |
01/07/2026 | 01/07/2026 | - | $200 |
01/08/2026 | 01/08/2026 | - | $200 |
01/09/2026 | 01/09/2026 | - | $200 |
01/10/2026 | 01/10/2026 | - | $200 |
01/11/2026 | 01/11/2026 | - | $200 |
01/12/2026 | 01/12/2026 | - | $200 |
01/13/2026 | 01/13/2026 | - | $200 |
01/14/2026 | 01/14/2026 | - | $200 |
01/15/2026 | 01/15/2026 | - | $200 |
01/16/2026 | 01/16/2026 | - | $200 |
01/17/2026 | 01/17/2026 | - | $200 |
01/18/2026 | 01/18/2026 | - | $200 |
01/19/2026 | 01/19/2026 | - | $200 |
01/20/2026 | 01/20/2026 | - | $200 |
01/21/2026 | 01/21/2026 | - | $200 |
01/22/2026 | 01/22/2026 | - | $200 |
01/23/2026 | 01/23/2026 | - | $200 |
01/24/2026 | 01/24/2026 | - | $200 |
01/25/2026 | 01/25/2026 | - | $200 |
01/26/2026 | 01/26/2026 | - | $200 |
01/27/2026 | 01/27/2026 | - | $200 |
01/28/2026 | 01/28/2026 | - | $200 |
01/29/2026 | 01/29/2026 | - | $200 |
01/30/2026 | 01/30/2026 | - | $200 |
01/31/2026 | 01/31/2026 | - | $200 |
02/01/2026 | 02/01/2026 | - | $200 |
02/02/2026 | 02/02/2026 | - | $200 |
02/03/2026 | 02/03/2026 | - | $200 |
02/04/2026 | 02/04/2026 | - | $200 |
02/05/2026 | 02/05/2026 | - | $200 |
02/06/2026 | 02/06/2026 | - | $200 |
02/07/2026 | 02/07/2026 | - | $200 |
02/08/2026 | 02/08/2026 | - | $200 |
02/09/2026 | 02/09/2026 | - | $200 |
02/10/2026 | 02/10/2026 | - | $200 |
02/11/2026 | 02/11/2026 | - | $200 |
02/12/2026 | 02/12/2026 | - | $200 |
02/13/2026 | 02/13/2026 | - | $200 |
02/14/2026 | 02/14/2026 | - | $200 |
02/15/2026 | 02/15/2026 | - | $200 |
02/16/2026 | 02/16/2026 | - | $200 |
02/17/2026 | 02/17/2026 | - | $200 |
02/18/2026 | 02/18/2026 | - | $200 |
02/19/2026 | 02/19/2026 | - | $200 |
02/20/2026 | 02/20/2026 | - | $200 |
02/21/2026 | 02/21/2026 | - | $200 |
02/22/2026 | 02/22/2026 | - | $200 |
02/23/2026 | 02/23/2026 | - | $200 |
02/24/2026 | 02/24/2026 | - | $200 |
02/25/2026 | 02/25/2026 | - | $200 |
02/26/2026 | 02/26/2026 | - | $200 |
02/27/2026 | 02/27/2026 | - | $200 |
02/28/2026 | 02/28/2026 | - | $202 |
03/01/2026 | 03/01/2026 | - | $202 |
03/02/2026 | 03/02/2026 | - | $202 |
03/03/2026 | 03/03/2026 | - | $204 |
03/04/2026 | 03/04/2026 | - | $207 |
03/05/2026 | 03/05/2026 | - | $211 |
03/06/2026 | 03/06/2026 | - | $218 |
03/07/2026 | 03/07/2026 | - | $221 |
03/08/2026 | 03/08/2026 | - | $219 |
03/09/2026 | 03/09/2026 | - | $219 |
03/10/2026 | 03/10/2026 | - | $220 |
03/11/2026 | 03/11/2026 | - | $222 |
03/12/2026 | 03/12/2026 | - | $226 |
03/13/2026 | 03/13/2026 | - | $231 |
03/14/2026 | 03/14/2026 | - | $233 |
03/15/2026 | 03/15/2026 | - | $230 |
03/16/2026 | 03/16/2026 | - | $229 |
03/17/2026 | 03/17/2026 | - | $228 |
03/18/2026 | 03/18/2026 | - | $229 |
03/19/2026 | 03/19/2026 | - | $231 |
03/20/2026 | 03/20/2026 | - | $236 |
03/21/2026 | 03/21/2026 | - | $237 |
03/22/2026 | 03/22/2026 | - | $233 |
03/23/2026 | 03/23/2026 | - | $231 |
03/24/2026 | 03/24/2026 | - | $230 |
03/25/2026 | 03/25/2026 | - | $230 |
03/26/2026 | 03/26/2026 | - | $232 |
03/27/2026 | 03/27/2026 | - | $236 |
03/28/2026 | 03/28/2026 | - | $237 |
03/29/2026 | 03/29/2026 | - | $233 |
03/30/2026 | 03/30/2026 | - | $231 |
03/31/2026 | 03/31/2026 | - | $231 |
04/01/2026 | 04/01/2026 | - | $232 |
04/02/2026 | 04/02/2026 | - | $233 |
04/03/2026 | 04/03/2026 | - | $238 |
04/04/2026 | 04/04/2026 | - | $239 |
04/05/2026 | 04/05/2026 | - | $236 |
04/06/2026 | 04/06/2026 | - | $234 |
04/07/2026 | 04/07/2026 | - | $234 |
04/08/2026 | 04/08/2026 | - | $234 |
04/09/2026 | 04/09/2026 | - | $237 |
04/10/2026 | 04/10/2026 | - | $241 |
04/11/2026 | 04/11/2026 | - | $242 |
04/12/2026 | 04/12/2026 | - | $239 |
04/13/2026 | 04/13/2026 | - | $237 |
04/14/2026 | 04/14/2026 | - | $236 |
04/15/2026 | 04/15/2026 | - | $237 |
04/16/2026 | 04/16/2026 | - | $239 |
04/17/2026 | 04/17/2026 | - | $243 |
04/18/2026 | 04/18/2026 | - | $243 |
04/19/2026 | 04/19/2026 | - | $239 |
04/20/2026 | 04/20/2026 | - | $237 |
04/21/2026 | 04/21/2026 | - | $235 |
04/22/2026 | 04/22/2026 | - | $235 |
04/23/2026 | 04/23/2026 | - | $237 |
04/24/2026 | 04/24/2026 | - | $240 |
04/25/2026 | 04/25/2026 | - | $240 |
04/26/2026 | 04/26/2026 | - | $236 |
04/27/2026 | 04/27/2026 | - | $233 |
04/28/2026 | 04/28/2026 | - | $232 |
04/29/2026 | 04/29/2026 | - | $232 |
04/30/2026 | 04/30/2026 | - | $200 |
05/01/2026 | 05/01/2026 | - | $200 |
05/02/2026 | 05/02/2026 | - | $200 |
05/03/2026 | 05/03/2026 | - | $200 |
05/04/2026 | 05/04/2026 | - | $200 |
05/05/2026 | 05/05/2026 | - | $200 |
05/06/2026 | 05/06/2026 | - | $200 |
05/07/2026 | 05/07/2026 | - | $200 |
05/08/2026 | 05/08/2026 | - | $200 |
05/09/2026 | 05/09/2026 | - | $200 |
05/10/2026 | 05/10/2026 | - | $200 |
05/11/2026 | 05/11/2026 | - | $200 |
05/12/2026 | 05/12/2026 | - | $200 |
05/13/2026 | 05/13/2026 | - | $200 |
05/14/2026 | 05/14/2026 | - | $200 |
05/15/2026 | 05/15/2026 | - | $343 |
05/16/2026 | 05/16/2026 | - | $317 |
05/17/2026 | 05/17/2026 | - | $297 |
05/18/2026 | 05/18/2026 | - | $253 |
05/19/2026 | 05/19/2026 | - | $200 |
05/20/2026 | 05/20/2026 | - | $200 |
05/21/2026 | 05/21/2026 | - | $211 |
05/22/2026 | 05/22/2026 | - | $283 |
05/23/2026 | 05/23/2026 | - | $289 |
05/24/2026 | 05/24/2026 | - | $302 |
05/25/2026 | 05/25/2026 | - | $310 |
05/26/2026 | 05/26/2026 | - | $228 |
05/27/2026 | 05/27/2026 | - | $200 |
05/28/2026 | 05/28/2026 | - | $206 |
05/29/2026 | 05/29/2026 | - | $208 |
05/30/2026 | 05/30/2026 | - | $212 |
05/31/2026 | 05/31/2026 | - | $200 |
06/01/2026 | 06/01/2026 | - | $200 |
06/02/2026 | 06/02/2026 | - | $200 |
06/03/2026 | 06/03/2026 | - | $200 |
06/04/2026 | 06/04/2026 | - | $200 |
06/05/2026 | 06/05/2026 | - | $231 |
